Chemical Tanker 1981 DWT 2541
BUILT | 1981 |
Gross Tonnage | 1958 |
DWT | 2541 |
Ships Type | Tanker Chemical/Oil Tanker |
Ships Size | 81x14 |
Length | 81 |
Breadth | 14 |
Max. speed | 12.3 |
SHIPS TYPE | Chemical/Oil Tanker |
STATUS | In Service |
FLAG | Nigeria |
SHIPYARD | Buesum |
Classed By | Lloyds Register |
Hull Type | Double Hull |
Engine Type | Diesel |
Engine Builder | MaK |
Engine Model | 6M453AK |
Engine Number | 1 |
Engine Power ( HP) | 2200 |
Engine RPM | 600 |
Engine Stroke Type | 4 |
Engine Cylinder Stroke | 420 |
Engine Cylinder Bore | 320 |
Thruster | - |
Engine Propulsion | Controllable Pitch |
Engine Prop. Number | 1x |
Builder | Busumer Werft |
Builder Country | Germany |
Net Tonnage | 779 |
Compensated GT | - |
Light Displacement | - |
TPC | 8.8 |
Length (LOA) | 80.9 |
Length (LPP) | 74.5 |
Beam | 13.4 |
Draft | 5.1 |
Depth | 7.1 |
Height | 32 |
Cargo Tanks Capacity | 3,064 |
Inert Gas System | - |
Liquid Cargo Crude Oil Washing | - |
Liquid Cargo IMO Chemical Class | - |
Liquid Cargo Pumps | P-2-100,P-10-80 |
Liquid Cargo Pump Capacity | 100 |
Liquid Cargo Tanks | 16 |
Liquid Cargo Grades | 16x |
Tank Coating | Marineline |
PRODUCT INFO
Chemical TankerDEADWEIGHT
2541YEAR BUILD
1981FLAG
NigeriaCLASS
Lloyds RegisterEstimated Price:750,000 $