Chemical Tanker 1992 DWT 7949
| BUILT | 1992 |
| Gross Tonnage | 4950 |
| DWT | 7949 |
| Ships Type | Tanker Chemical/Oil Tanker |
| Ships Size | 115x18 |
| Length | 115 |
| Breadth | 18 |
| Max. speed | 14.4 |
| SHIPS TYPE | Chemical/Oil Tanker |
| STATUS | In Service |
| FLAG | Russian Federation |
| SHIPYARD | Harlingen |
| Classed By | Russian Maritime Register |
| Hull Type | Double Hull |
| Engine Type | Diesel |
| Engine Builder | MaK |
| Engine Model | 6M552C |
| Engine Number | 1 |
| Engine Power ( HP) | 5506 |
| Engine RPM | 500 |
| Engine Stroke Type | 4 |
| Engine Cylinder Stroke | 520 |
| Engine Cylinder Bore | 450 |
| Thruster | B-1-294 |
| Engine Propulsion | Controllable Pitch |
| Engine Prop. Number | 1x |
| Builder | Welgelegen Scheepswerf & Mfbk |
| Builder Country | Netherlands |
| Net Tonnage | 2383 |
| Compensated GT | - |
| Light Displacement | 2739 |
| TPC | 16.9 |
| Length (LOA) | 112.2 |
| Length (LPP) | 105 |
| Beam | 18 |
| Draft | 7.5 |
| Depth | 9.5 |
| Height | 33.6 |
| Cargo Tanks Capacity | 8,335 |
| Inert Gas System | - |
| Liquid Cargo Crude Oil Washing | - |
| Liquid Cargo IMO Chemical Class | - |
| Liquid Cargo Pumps | U-7-150,U-6-130 |
| Liquid Cargo Pump Capacity | 150 |
| Liquid Cargo Tanks | 13 |
| Liquid Cargo Grades | 13x |
| Tank Coating | Epoxy |
PRODUCT INFO
Chemical TankerDEADWEIGHT
7949YEAR BUILD
1992FLAG
Russian FederationCLASS
Russian Maritime RegisterEstimated Price:1,100,000 $







