Chemical Tanker 1999 DWT 46471
BUILT | 1999 |
Gross Tonnage | 28238 |
DWT | 46471 |
Ships Type | Tanker Chemical/Oil Tanker |
Ships Size | 183x32 |
Length | 183 |
Breadth | 32 |
Max. speed | 14.5 |
SHIPS TYPE | Chemical/Oil Tanker |
STATUS | In Service |
FLAG | Hong Kong |
SHIPYARD | Jinhae |
Classed By | American Bureau of Shipping |
Hull Type | Double Hull |
Engine Type | Diesel |
Engine Builder | B&W |
Engine Model | 6S50MC |
Engine Number | 1 |
Engine Power ( HP) | 9135 |
Engine RPM | 127 |
Engine Stroke Type | 2 |
Engine Cylinder Stroke | 1910 |
Engine Cylinder Bore | 500 |
Thruster | - |
Engine Propulsion | Fixed Pitch |
Engine Prop. Number | 1x |
Builder | Daedong Shipbuilding Co |
Builder Country | South Korea |
Net Tonnage | 12462 |
Compensated GT | - |
Light Displacement | 9620 |
TPC | 51.9 |
Length (LOA) | 183 |
Length (LPP) | 173.9 |
Beam | 32.5 |
Draft | 12.2 |
Depth | 18 |
Height | 45.8 |
Cargo Tanks Capacity | 51,690 |
Inert Gas System | Yes |
Liquid Cargo Crude Oil Washing | Yes |
Liquid Cargo IMO Chemical Class | - |
Liquid Cargo Pumps | U-12-600 |
Liquid Cargo Pump Capacity | 600 |
Liquid Cargo Tanks | 14 |
Liquid Cargo Grades | 7x |
Tank Coating | Epoxy |
PRODUCT INFO
Chemical TankerDEADWEIGHT
46471YEAR BUILD
1999FLAG
Hong KongCLASS
American Bureau of ShippingEstimated Price:6,900,000 $