Chemical Tanker 2002 DWT 40113
| BUILT | 2002 |
| Gross Tonnage | 24997 |
| DWT | 40113 |
| Ships Type | Tanker Chemical/Oil Tanker |
| Ships Size | 176x31 |
| Length | 176 |
| Breadth | 31 |
| Max. speed | 14.5 |
| SHIPS TYPE | Chemical/Oil Tanker |
| STATUS | In Service |
| FLAG | Panama |
| SHIPYARD | Ulsan |
| Classed By | American Bureau of Shipping |
| Hull Type | Double Hull |
| Engine Type | Diesel |
| Engine Builder | MAN B&W |
| Engine Model | 6S50MC-C |
| Engine Number | 1 |
| Engine Power ( HP) | 11665 |
| Engine RPM | 127 |
| Engine Stroke Type | 2 |
| Engine Cylinder Stroke | 2000 |
| Engine Cylinder Bore | 500 |
| Thruster | B-1-883 |
| Engine Propulsion | Fixed Pitch |
| Engine Prop. Number | 1x |
| Builder | Hyundai Mipo Dockyard Co Ltd |
| Builder Country | South Korea |
| Net Tonnage | 8269 |
| Compensated GT | - |
| Light Displacement | 8885 |
| TPC | 49.3 |
| Length (LOA) | 176 |
| Length (LPP) | 168 |
| Beam | 31 |
| Draft | 11.1 |
| Depth | 17 |
| Height | 48.8 |
| Cargo Tanks Capacity | 42,744 |
| Inert Gas System | Yes |
| Liquid Cargo Crude Oil Washing | Yes |
| Liquid Cargo IMO Chemical Class | - |
| Liquid Cargo Pumps | U-12-450 |
| Liquid Cargo Pump Capacity | 450 |
| Liquid Cargo Tanks | 14 |
| Liquid Cargo Grades | 7x |
| Tank Coating | Epoxy |
PRODUCT INFO
Chemical TankerDEADWEIGHT
40113YEAR BUILD
2002FLAG
PanamaCLASS
American Bureau of ShippingEstimated Price:9,300,000 $







