Chemical Tanker 2007 DWT 19996
BUILT | 2007 |
Gross Tonnage | 11676 |
DWT | 19996 |
Ships Type | Tanker Chemical/Oil Tanker |
Ships Size | 144x24 |
Length | 144 |
Breadth | 24 |
Max. speed | 14.5 |
SHIPS TYPE | Chemical/Oil Tanker |
STATUS | In Service |
FLAG | Hong Kong |
SHIPYARD | Fukuoka, Fukuoka |
Classed By | Nippon Kaiji Kyokai |
Hull Type | Double Hull |
Engine Type | Diesel |
Engine Builder | Mitsubishi |
Engine Model | 7UEC45LA |
Engine Number | 1 |
Engine Power ( HP) | 8470 |
Engine RPM | 158 |
Engine Stroke Type | 2 |
Engine Cylinder Stroke | 1350 |
Engine Cylinder Bore | 450 |
Thruster | B-1-630 |
Engine Propulsion | Fixed Pitch |
Engine Prop. Number | 1x |
Builder | Fukuoka Shipbuilding Co Ltd |
Builder Country | Japan |
Net Tonnage | 6336 |
Compensated GT | - |
Light Displacement | 5393 |
TPC | 29.8 |
Length (LOA) | 144.1 |
Length (LPP) | 136 |
Beam | 24.2 |
Draft | 9.7 |
Depth | 12.9 |
Height | 37.5 |
Cargo Tanks Capacity | 21,715 |
Inert Gas System | - |
Liquid Cargo Crude Oil Washing | - |
Liquid Cargo IMO Chemical Class | - |
Liquid Cargo Pumps | U-14-200,U-8-115 |
Liquid Cargo Pump Capacity | 200 |
Liquid Cargo Tanks | 22 |
Liquid Cargo Grades | 22x |
Tank Coating | Stainless |
PRODUCT INFO
Chemical TankerDEADWEIGHT
19996YEAR BUILD
2007FLAG
Hong KongCLASS
Nippon Kaiji KyokaiEstimated Price:8,500,000 $