Chemical Tanker 2009 DWT 4387
BUILT | 2009 |
Gross Tonnage | 3166 |
DWT | 4387 |
Ships Type | Tanker Chemical/Oil Tanker |
Ships Size | 85x15 |
Length | 85 |
Breadth | 15 |
Max. speed | 12.5 |
SHIPS TYPE | Chemical/Oil Tanker |
STATUS | In Service |
FLAG | - |
SHIPYARD | Yizheng, Jiangsu |
Classed By | Bureau Veritas |
Hull Type | Double Hull |
Engine Type | Diesel |
Engine Builder | MAN B&W |
Engine Model | 8L23/30A |
Engine Number | 2 |
Engine Power ( HP) | 3480 |
Engine RPM | 900 |
Engine Stroke Type | 4 |
Engine Cylinder Stroke | 300 |
Engine Cylinder Bore | 225 |
Thruster | B-1-300 |
Engine Propulsion | Controllable Pitch |
Engine Prop. Number | 2x |
Builder | Yizheng Yangzi Shipbuilding |
Builder Country | China |
Net Tonnage | 1318 |
Compensated GT | - |
Light Displacement | 2028 |
TPC | 12.4 |
Length (LOA) | 93.2 |
Length (LPP) | 86.5 |
Beam | 15.3 |
Draft | 5.4 |
Depth | 7.2 |
Height | 31 |
Cargo Tanks Capacity | 4,500 |
Inert Gas System | Yes |
Liquid Cargo Crude Oil Washing | - |
Liquid Cargo IMO Chemical Class | - |
Liquid Cargo Pumps | U-12-150 |
Liquid Cargo Pump Capacity | 150 |
Liquid Cargo Tanks | 14 |
Liquid Cargo Grades | 14x |
Tank Coating | Epoxy |
PRODUCT INFO
Chemical TankerDEADWEIGHT
4387YEAR BUILD
2009CLASS
Bureau VeritasEstimated Price:3,100,000 $