Chemical Tanker 2009 DWT 50105
| BUILT | 2009 |
| Gross Tonnage | 30006 |
| DWT | 50105 |
| Ships Type | Tanker Chemical/Oil Tanker |
| Ships Size | 183x32 |
| Length | 183 |
| Breadth | 32 |
| Max. speed | 14.9 |
| SHIPS TYPE | Chemical/Oil Tanker |
| STATUS | In Service |
| FLAG | Marshall Islands |
| SHIPYARD | Sacheon |
| Classed By | Det Norske Veritas |
| Hull Type | Double Hull |
| Engine Type | Diesel |
| Engine Builder | MAN B&W |
| Engine Model | 6S50MC-C |
| Engine Number | 1 |
| Engine Power ( HP) | 10956 |
| Engine RPM | 127 |
| Engine Stroke Type | 2 |
| Engine Cylinder Stroke | 2000 |
| Engine Cylinder Bore | 500 |
| Thruster | - |
| Engine Propulsion | Fixed Pitch |
| Engine Prop. Number | 1x |
| Builder | SPP Plant & Shipbuilding Co |
| Builder Country | South Korea |
| Net Tonnage | 13435 |
| Compensated GT | - |
| Light Displacement | 10867 |
| TPC | 52 |
| Length (LOA) | 183.1 |
| Length (LPP) | 174 |
| Beam | 32.5 |
| Draft | 13.1 |
| Depth | 19.1 |
| Height | 48.4 |
| Cargo Tanks Capacity | 53,511 |
| Inert Gas System | Yes |
| Liquid Cargo Crude Oil Washing | Yes |
| Liquid Cargo IMO Chemical Class | - |
| Liquid Cargo Pumps | U-12-600 |
| Liquid Cargo Pump Capacity | 600 |
| Liquid Cargo Tanks | 12 |
| Liquid Cargo Grades | 7x |
| Tank Coating | Epoxy |
PRODUCT INFO
Chemical TankerDEADWEIGHT
50105YEAR BUILD
2009FLAG
Marshall IslandsCLASS
Det Norske VeritasEstimated Price:12,700,000 $





