LPG Tanker 2000 DWT 23272 CBM 20500
Ship Type | TANKERS |
Ship Subtype | LPG Tanker |
LPG | Semi refregirated |
Flag | Indonesia |
Ship Status | In Service |
Speed | 15 |
Class | Lloyds Register |
Built (YYYY) | 2000 |
Port Of Registry | Batam |
Shipyard | Ichihara, Chiba |
Deadweight (DWT) | 23272 |
Gross Tonnage, mt | 17980 |
Net Tonnage | 5395 |
Light Displacement | 9075 |
TPC | 34.8 |
Length (OA) | 159 |
Length (BP) | 151 |
Beam | 26.3 |
Draft | 53.10 |
Depth | 16.3 |
Height | 48.83 |
Liquid | 20815 |
Segregated Ballast Tanks | Yes |
IGS (Inert Gas System) | Yes |
Pump Description | U-8-250 |
Pump Rating | 250 |
Engine Type | Diesel |
Engine Builder | B&W |
Model | 6S50MC |
Number | 1 |
RPM | 127 |
Stroke Type | 2 |
Cylinder Stroke | 1910 |
Cylinder Bore | 500 |
Total Power KW | 7282 |
Total Power HP | 9901 |
Thruster | B-1-883 |
Propulsion type | Fixed Pitch |
Propulsion number | 1 |
Speed | 15 |
PRODUCT INFO
LPG TankerDEADWEIGHT
23272YEAR BUILD
2010CLASS
American Bureau of ShippingEstimated Price:15,000,000 $